Difference between revisions of "Dynamic tab"
(Created page with "'''Dynamic tab''' is the a tab in [https://play.google.com/store/apps/details?id=com.abdula.pranabreath Prana Breath] app for increasing training complexity in a comfortab...") |
|||
Line 26: | Line 26: | ||
Please see these screenshots for the visual guidance:<br /> | Please see these screenshots for the visual guidance:<br /> | ||
[[File:prana_breath_dynamic_ratio.jpg]]<br /> | [[File:prana_breath_dynamic_ratio.jpg]]<br /> | ||
+ | <br /> | ||
− | ==== | + | ==== Modify the ratios of all '''''"key cycles"''''' at once ==== |
# [[ratio of breath cycle|Set the ratio]] for the '''''"key cycle"''''' you'd like, press OK. It's 1:''2'':2:0 (was 1:1:2:0) for the 1st cycle as for our example. | # [[ratio of breath cycle|Set the ratio]] for the '''''"key cycle"''''' you'd like, press OK. It's 1:''2'':2:0 (was 1:1:2:0) for the 1st cycle as for our example. | ||
− | # Mark a checkbox with the changes in ratio. It's +0:''+1'':+0:+0 in our case. | + | # Mark a checkbox with the changes in ratio. It's [+0:''+1'':+0:+0] in our case. |
# Press "Apply". | # Press "Apply". | ||
− | * Note that all the '''''"key cycles"''''' AFTER the modified one, have changed as well — the 5th cycle in our example | + | * Note that all the '''''"key cycles"''''' AFTER the modified one, have changed as well — the 5th cycle in our example it's 1:''4'':2:0 now (was 1:3:2:0).<br /> |
− | |||
− | |||
Please see these screenshots for the visual guidance:<br /> | Please see these screenshots for the visual guidance:<br /> | ||
[[File:prana_breath_dynamic_ratio_apply.jpg]]<br /> | [[File:prana_breath_dynamic_ratio_apply.jpg]]<br /> | ||
+ | <br /> | ||
+ | === Increase "[[Seconds per unit]]" value gradually === | ||
+ | * It's very convenient way to raise your [[training complexity]] smoothly and effectively. | ||
+ | # Choose a certain cycle (with long press or double-click). For instance, the 3rd. | ||
+ | # Press on "[[Seconds per unit|Seconds per ratio unit]]" item. | ||
+ | # Using a spinner, choose the value you'd like. In our case, it's 5 sec 200 msec (was 5 sec before). Press OK. | ||
+ | # Modify other cycles. We've chosen 5 sec 400 msec for the 4th, 5 sec 600 msec for the 5th and 6 sec for the 6th cycle. | ||
+ | * Note that the [[ratio of breath cycle]] is the very same for all the cycles in this example, while the actual pattern is 5:20:10:0 for the 1st and 6:24:12:0 for the 6th cycle.<br /> | ||
Please see these screenshots for the visual guidance:<br /> | Please see these screenshots for the visual guidance:<br /> | ||
[[File:prana_breath_dynamic_sec_unit.jpg]]<br /> | [[File:prana_breath_dynamic_sec_unit.jpg]]<br /> | ||
+ | <br /> | ||
+ | ==== Modify the "sec per unit" value of all '''''"key cycles"''''' at once ==== | ||
+ | # Set the [[Seconds per unit|"sec per unit" value]] for the '''''"key cycle"''''' you'd like, press OK. It's 5 sec 100 msec (was 5 sec) for the 1st cycle as for our example. | ||
+ | # Mark a checkbox with the changes in "sec per unit". It's [+0.1 sec per unit] in our case. | ||
+ | # Press "Apply". | ||
+ | * Note that all the '''''"key cycles"''''' AFTER the modified one, have changed as well — the 6th cycle in our example it's 6 sec 100 msec now (was 6 sec).<br /> | ||
Please see these screenshots for the visual guidance:<br /> | Please see these screenshots for the visual guidance:<br /> | ||
[[File:prana_breath_dynamic_sec_unit_apply.jpg]]<br /> | [[File:prana_breath_dynamic_sec_unit_apply.jpg]]<br /> | ||
+ | <br /> | ||
+ | |||
+ | Please see these screenshots for the visual guidance:<br /> | ||
+ | [[File:prana_breath_dynamic_alternate.jpg]]<br /> | ||
+ | <br /> | ||
+ | Please see these screenshots for the visual guidance:<br /> | ||
+ | [[File:prana_breath_dynamic_make_them_same.jpg]]<br /> | ||
+ | <br /> | ||
* You can "erase" all '''''"key cycles" ''''' by performing the following: | * You can "erase" all '''''"key cycles" ''''' by performing the following: | ||
# Choose the cycle that you want to be a '''''"key cycle"''''' | # Choose the cycle that you want to be a '''''"key cycle"''''' |
Revision as of 16:37, 3 August 2016
Dynamic tab is the a tab in Prana Breath app for increasing training complexity in a comfortable way. It is available for Guru version only.
Contents
What can you see and set in Dynamic tab
In action bar
(from left to right)
- Main Menu button
- The name of the tab — "Dynamic"
- The switch of "Dynamic mode" — it is green when it is turned on
- Menu button in the right corner
In main screen
Here you can see the ratios of each breath cycle and each cycle's chart.
- Note that here appears the training type you've chosen in Control tab or Training tab (in our case it is Custom training)
Please see these screenshots for the visual guidance:
File:Prana breath dynamic turn on.jpg
Modifying your training
Changing the ratio
- Long press or double-click on a cycle (3rd in our case).
- Press on "ratio of breath cycle" item.
- Modify this value the way you need to. In our case we change the ratio to 1:2:2:0 from initial 1:1:2:0.
- Modify other cycles in a desired way. For instance, we've changed the ratio of 5th cycle from 1:2:2:0 to 1:3:2:0.
- Note that the cycles you've modified have green-coloured chart (3rd and 5th), and all unmodified after them have purple-coloured (4th and 6th). The modified, "green" cycle is a "key cycle", and all "purple" after it will have the very same parameters, unless they are changed and became "green".
Please see these screenshots for the visual guidance:
File:Prana breath dynamic ratio.jpg
Modify the ratios of all "key cycles" at once
- Set the ratio for the "key cycle" you'd like, press OK. It's 1:2:2:0 (was 1:1:2:0) for the 1st cycle as for our example.
- Mark a checkbox with the changes in ratio. It's [+0:+1:+0:+0] in our case.
- Press "Apply".
- Note that all the "key cycles" AFTER the modified one, have changed as well — the 5th cycle in our example it's 1:4:2:0 now (was 1:3:2:0).
Please see these screenshots for the visual guidance:
File:Prana breath dynamic ratio apply.jpg
Increase "Seconds per unit" value gradually
- It's very convenient way to raise your training complexity smoothly and effectively.
- Choose a certain cycle (with long press or double-click). For instance, the 3rd.
- Press on "Seconds per ratio unit" item.
- Using a spinner, choose the value you'd like. In our case, it's 5 sec 200 msec (was 5 sec before). Press OK.
- Modify other cycles. We've chosen 5 sec 400 msec for the 4th, 5 sec 600 msec for the 5th and 6 sec for the 6th cycle.
- Note that the ratio of breath cycle is the very same for all the cycles in this example, while the actual pattern is 5:20:10:0 for the 1st and 6:24:12:0 for the 6th cycle.
Please see these screenshots for the visual guidance:
File:Prana breath dynamic sec unit.jpg
Modify the "sec per unit" value of all "key cycles" at once
- Set the "sec per unit" value for the "key cycle" you'd like, press OK. It's 5 sec 100 msec (was 5 sec) for the 1st cycle as for our example.
- Mark a checkbox with the changes in "sec per unit". It's [+0.1 sec per unit] in our case.
- Press "Apply".
- Note that all the "key cycles" AFTER the modified one, have changed as well — the 6th cycle in our example it's 6 sec 100 msec now (was 6 sec).
Please see these screenshots for the visual guidance:
File:Prana breath dynamic sec unit apply.jpg
Please see these screenshots for the visual guidance:
File:Prana breath dynamic alternate.jpg
Please see these screenshots for the visual guidance:
File:Prana breath dynamic make them same.jpg
- You can "erase" all "key cycles" by performing the following:
- Choose the cycle that you want to be a "key cycle"