Difference between revisions of "Translation guidance"
(Created page with "The goal of Time Planner app is to help people to better their life with effective planning, and for most people it is more convenient to do with their native language. That's...") |
(No difference)
|
Revision as of 05:45, 27 January 2018
The goal of Time Planner app is to help people to better their life with effective planning, and for most people it is more convenient to do with their native language. That's why we are so exited when another volunteer translator appears!
Contents
Languages in the app
For this very moment we have the app translated to the following languages:
Language | Messages | Untranslated | Completion | Reviewed | Outdated |
---|---|---|---|---|---|
ar: Arabic | 717 | 0 | 100% | 0% | 0% |
az: Azerbaijani | 717 | 11 | 98% | 0% | 0% |
be: Belarusian | 717 | 11 | 98% | 0% | 0% |
bg: Bulgarian | 717 | 0 | 100% | 6% | 0% |
bn: Bangla | 717 | 592 | 17% | 0% | 0% |
ca: Catalan | 717 | 11 | 98% | 0% | 0% |
cs: Czech | 717 | 11 | 98% | 0% | 0% |
da: Danish | 717 | 146 | 79% | 0% | 0% |
de: German | 717 | 0 | 100% | 0% | 0% |
el: Greek | 717 | 23 | 96% | 4% | 0% |
es: Spanish | 717 | 0 | 100% | 0% | 0% |
es-formal: español (formal) | 717 | 462 | 35% | 0% | 0% |
et: Estonian | 717 | 23 | 96% | 0% | 0% |
fa: Persian | 717 | 0 | 100% | 26% | 0% |
fi: Finnish | 717 | 11 | 98% | 0% | 0% |
fr: French | 717 | 0 | 100% | 0% | 0% |
gu: Gujarati | 717 | 23 | 96% | 9% | 0% |
he: Hebrew | 717 | 23 | 96% | 0% | 0% |
hi: Hindi | 717 | 0 | 100% | 0% | 0% |
hr: Croatian | 717 | 592 | 17% | 0% | 0% |
hu: Hungarian | 717 | 0 | 100% | 18% | 0% |
id: Indonesian | 717 | 0 | 100% | 0% | 0% |
it: Italian | 717 | 0 | 100% | 0% | 0% |
ja: Japanese | 717 | 0 | 100% | 9% | 0% |
ka: Georgian | 717 | 24 | 96% | 0% | 0% |
kn: Kannada | 717 | 11 | 98% | 0% | 0% |
ko: Korean | 717 | 20 | 97% | 65% | 0% |
lt: Lithuanian | 717 | 406 | 43% | 0% | 0% |
lv: Latvian | 717 | 500 | 30% | 0% | 0% |
mr: Marathi | 717 | 11 | 98% | 0% | 0% |
ms: Malay | 717 | 11 | 98% | 0% | 0% |
my: Burmese | 717 | 222 | 69% | 0% | 0% |
nl: Dutch | 717 | 0 | 100% | 0% | 0% |
nn: Norwegian Nynorsk | 717 | 277 | 61% | 0% | 0% |
pl: Polish | 717 | 0 | 100% | 0% | 0% |
pt: Portuguese | 717 | 11 | 98% | 0% | 0% |
qqq: Message documentation | 717 | 502 | 29% | 0% | 0% |
ro: Romanian | 717 | 0 | 100% | 50% | 0% |
ru: Russian | 717 | 0 | 100% | 0% | 0% |
sh: Serbo-Croatian | 717 | 557 | 22% | 0% | 0% |
sk: Slovak | 717 | 11 | 98% | 0% | 0% |
sr-ec: Serbian (Cyrillic script) | 717 | 0 | 100% | 18% | 0% |
sv: Swedish | 717 | 0 | 100% | 0% | 0% |
ta: Tamil | 717 | 460 | 35% | 0% | 0% |
th: Thai | 717 | 11 | 98% | 0% | 0% |
tl: Tagalog | 717 | 449 | 37% | 0% | 0% |
tr: Turkish | 717 | 0 | 100% | 0% | 0% |
uk: Ukrainian | 717 | 0 | 100% | 0% | 0% |
uz: Uzbek | 717 | 478 | 33% | 0% | 0% |
vi: Vietnamese | 717 | 0 | 100% | 0% | 0% |
yue: Cantonese | 717 | 536 | 25% | 0% | 0% |
zh: Chinese | 717 | 11 | 98% | 88% | 0% |
zh-cn: Chinese (China) | 717 | 0 | 100% | 29% | 0% |
zh-tw: Chinese (Taiwan) | 717 | 375 | 47% | 0% | 0% |
All 54 languages together | 38,718 | 6,822 | 82% | 7% | 0% |
How to start translating
If you'd like to translate the app to your language that is not in the list above, or would like to correct something in existing translation, please feel free to contact us! We will create new translator's account, as we have locked the ability to translate without logging in in order to avoid spam.
For your help we would gladly grant you promo-codes for "Pro forever" version (that cannot be bought, by the way), and, if you wish, would add your name and link to your website/social profile to "About" tab in the app, so you can get some public attention and even new clients.
Text for translation
There are 3 main pages with the text to be translated:
Translation process
- Contact us so we can create the translator's account for you.
- Log in the site of Time Planner (see top right corner), using login and password you've received in the letter from us.
- Go to App strings page.
- Choose the language you're going to translate to.
- Tap on "Translate" on top of the page.
- Click on "Untranslated" to see the text for translation OR click on "Translate to ..." item on the right to suggest the translation to the language that is not in Time Planner yet.
- You will see a string to be translated and a window where you can type it translated. Note that the explanation of the context (if needed) is on the right.
- Enter your translation and click "Save translation" button. You will automatically be directed to the next string. You can always edit what you (or someone else before you) have written.
Please see the following screenshots:
File:Time planner translate 1.png
File:Time planner translate 2.png
File:Time planner translate 3.png
File:Time planner translate 4.png
File:Time planner translate 5.png
Tips and explanations
1. Please use punctuation marks that are distinctive for your language (you can read more about it here). If you use the following apostrophe and quotation marks:
’ “” «»
Just leave them as they are. If you use another ones like this (straight ones):
' "
then please add slash before them, as they are used in programming code, and should differ from it. Also keep consistense with those marks through the whole document.
Expample: "Time's" shoud be written like \"Time\'s\".
2. You can find some special characters in the app strings. Those are the parts of the code that substitute a certain value/number, so please read the explanation on the right and don't delete it from the string. You can use "Paste source text" button so you should not type those characters.
Example: "Repeat every %1$s %2$s" (that will give "Repeat every 2 days" in the output) can be translated to "Повторять каждые %1$s %2$s".
3. Also there are some formatting html-tags in the app strings that also should be ignored and left where they are.
Example: "<b>My goal:</b>" (that will be bold in the app) will be translated as "<b>Моя цель:</b>"