Difference between revisions of "Complexity level"
From Olekdia Wiki
(→Where you can choose the training level in the app) |
|||
Line 10: | Line 10: | ||
# Go to [[Control tab]]. | # Go to [[Control tab]]. | ||
# Press on "Training level" item. | # Press on "Training level" item. | ||
− | # Choose the level you'd like. Note that [[ratio of breathing cycle]] and [[Breaths per minute|BPM]] values have been changed.<br /> | + | # Choose the level you'd like. Note that [[ratio of breathing cycle]] and [[Breaths per minute|BPM]] values have been changed as well.<br /> |
Please see these screenshots for the visual guidance: <br /> | Please see these screenshots for the visual guidance: <br /> | ||
[[File:prana_breath_training_level.jpg]] | [[File:prana_breath_training_level.jpg]] |
Revision as of 16:09, 29 July 2016
Training level is a level of training complexity, it comprises different ratios of breathing cycle that gradually become more complicated.
Different training levels are available for the following patterns:
Where you can choose the training level in the app
- Go to Control tab.
- Press on "Training level" item.
- Choose the level you'd like. Note that ratio of breathing cycle and BPM values have been changed as well.
Please see these screenshots for the visual guidance:
File:Prana breath training level.jpg