Difference between revisions of "Experience tab"
Line 1: | Line 1: | ||
− | '''Experience tab''' is the a tab in [https://play.google.com/store/apps/details?id=com.abdula.pranabreath Prana Breath] app, where you can see the amount of time spent for each of the [[training type|training types]], and the total time spent for your [[breathing gymnastics]] and [[Training_kind#Meditation|meditation]] with this app. | + | '''Experience tab''' is the a tab in [https://play.google.com/store/apps/details?id=com.abdula.pranabreath Prana Breath] app, where you can see the amount of time spent for and your level each of, of the [[training type|training types]], and the total time spent for your [[breathing gymnastics]] and [[Training_kind#Meditation|meditation]] with this app. |
+ | |||
+ | == Video == | ||
+ | Watch the following video if you'd like to find out more about all the details of this tab <br /> | ||
+ | <embedvideo service="youtube">https://youtu.be/8Ct7E-wD6EI</embedvideo> | ||
== What can you see and set with Experience tab == | == What can you see and set with Experience tab == | ||
Line 5: | Line 9: | ||
=== In action bar === | === In action bar === | ||
(from left to right) | (from left to right) | ||
− | + | * The name of the tab — "Experience", and faded names of other tabs - [[Log tab]], [[Progress tab]] and [[Health tab]] | |
− | + | * Menu button in the right corner, that comprises "Info" item | |
− | |||
− | |||
=== In main screen === | === In main screen === | ||
− | * Your [[Total level|total level]], expressed in [[Experience_tab#Experience_mandala|colorful mandala]]. | + | * Your [[Total level|total level]], expressed in [[Experience_tab#Experience_mandala|colorful mandala]]. |
* Total time spent, in hours and minutes (summed for all trainings) | * Total time spent, in hours and minutes (summed for all trainings) | ||
* Total time spent for every single phase (summed for all trainings) | * Total time spent for every single phase (summed for all trainings) | ||
− | * The table with following contents (you can scroll it to see all | + | * The table with following contents (you can scroll it to see all the items): |
** [[Training type|Training type name]] | ** [[Training type|Training type name]] | ||
** Time spent for this training type | ** Time spent for this training type | ||
− | ** Your level-mandala for this training pattern | + | ** Your level-mandala for this training pattern |
− | + | * Big purple [[Data_tab#Export_statistics|"Export statistics" button]] on bottom left<br /> | |
− | [[ | ||
== Experience mandala == | == Experience mandala == | ||
Line 25: | Line 26: | ||
If you tap on the mandala, you will see the toast with your level name. | If you tap on the mandala, you will see the toast with your level name. | ||
* Note that if you practice just one [[training type]], your total training level will increase more slowly than if you would practice a few.<br /> | * Note that if you practice just one [[training type]], your total training level will increase more slowly than if you would practice a few.<br /> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 18:13, 15 March 2018
Experience tab is the a tab in Prana Breath app, where you can see the amount of time spent for and your level each of, of the training types, and the total time spent for your breathing gymnastics and meditation with this app.
Contents
Video
Watch the following video if you'd like to find out more about all the details of this tab
What can you see and set with Experience tab
In action bar
(from left to right)
- The name of the tab — "Experience", and faded names of other tabs - Log tab, Progress tab and Health tab
- Menu button in the right corner, that comprises "Info" item
In main screen
- Your total level, expressed in colorful mandala.
- Total time spent, in hours and minutes (summed for all trainings)
- Total time spent for every single phase (summed for all trainings)
- The table with following contents (you can scroll it to see all the items):
- Training type name
- Time spent for this training type
- Your level-mandala for this training pattern
- Big purple "Export statistics" button on bottom left
Experience mandala
Visually your experience is expressed in chakra mandala. Your journey starts with a faded red mandala, that becomes bright-colored as you proceed with your practice. Then it will turn orange, yellow, green, sky-blue, dark blue and purple. Your experience, and thus your level and mandala, depends on the total time spent for our practice, and "breaths per minute" value.
If you tap on the mandala, you will see the toast with your level name.
- Note that if you practice just one training type, your total training level will increase more slowly than if you would practice a few.